KEY NOTICES |
Dates of forthcoming Competitions, meetings, events and other important information |
The next Competition of the season is the Silver Singles which will be held at ECSSC on 20th April 2018 with an 8pm prompt start. As we have had to cancel the pre-AGM meeting, perpetual trophies should be returned ASAP, preferably this week at the Silver Singles. The following is a list of current perpetual holders:- Mudeford D - League Winners Con Cherries - Wooden Spoon Mudeford A - 180 Champion (Mark Grimes), Threes, Open Singles (Mark Grimes) Mudeford Pirates - Handicapped Singles (Adam Woodland) Kasbah X - Woodsy Fours NADS&S Bad Boys - Open Pairs (Paul Carter, Ross Lamb) Already returned and held by the Committee: Gallon Winners, Barrie Frampton Players Award, Highest Shot Out, Handicapped Eights, Silver Singles and Capt & V-Capt Winners |
CHRISTCHURCH CLUBS' DARTS LEAGUE | |||||||||
Pos | Team | Pld | Won | Drw | Lst | Pts | Gall | Most Singles Wins | Avg Rat |
1 | Mudeford A | 22 | 16 | 4 | 2 | 50 | 14 | 20 - Martin Wood | 121.50 |
2 | Kasbah X | 21 | 17 | 0 | 4 | 49 | 15 | 18 - Thomas Chant | 120.19 |
3 | NADS&S Bad Boys | 22 | 17 | 1 | 4 | 47 | 12 | 18 - Andy Arnold | 121.32 |
4 | Mudeford D | 22 | 13 | 5 | 4 | 46 | 15 | 17 - Les Browning | 119.81 |
5 | Kasbah Babit | 21 | 14 | 4 | 3 | 45 | 13 | 16 - Steve O'Marah | 121.60 |
6 | NADS&S Z | 22 | 9 | 5 | 8 | 35 | 12 | 17 - Brian Smith | 110.48 |
7 | East Christchurch B | 22 | 8 | 2 | 12 | 33 | 15 | 14 - Ian Roff | 101.58 |
8 | Kasbah | 22 | 9 | 2 | 11 | 27 | 7 | 17 - Richie Clark | 101.19 |
9 | Mudeford B | 22 | 6 | 4 | 12 | 25 | 9 | 15 - Rich Wakelin | 90.60 |
10 | Mudeford Pirates | 22 | 3 | 2 | 17 | 17 | 9 | 7 - James Turland, Paul Francis | 83.79 |
11 | NADS&S Nutcrackers | 22 | 3 | 1 | 18 | 11 | 4 | 10 - Julie Frampton | 65.66 |
12 | Con Cherries | 22 | 1 | 0 | 21 | 8 | 6 | 9 - John Watts | 63.46 |
LATEST RESULTS | |||||
Matches played on 06-Apr-18 | |||||
Kasbah X | - | Kasbah Babit |
LATEST 180s | ||
Date | Player | Team |
13-Apr-18 | Michael Parkes | NADS&S Bad Boys |
LATEST CHECKOUTS | |||
Date | Player | Team | Checkout |
13-Apr-18 | Michael Parkes | NADS&S Bad Boys | 144 |
13-Apr-18 | Grant Barnett | Mudeford A | 104 |
13-Apr-18 | Grant Barnett | Mudeford A | 152 |
SEASONS HIGHEST CHECKOUTS - TOP 5 | |||
Date | Player | Team | Checkout |
16-Mar-18 | Ross Lamb | NADS&S Bad Boys | 156 (60,60,36) |
20-Oct-17 | Kevin Day | NADS&S Z | 153 |
08-Dec-17 | Bob Clarke | NADS&S Z | 153 (60,57,36) |
13-Apr-18 | Grant Barnett | Mudeford A | 152 |
26-Jan-18 | Martin Wood | Mudeford A | 146 |
09-Mar-18 | Tony Dunning | Mudeford D | 146 (60,54,32) |
Rule P12: there is no highest checkout play-off, the first instance of a checkout wins. | |||
However, if the highest checkout is 170, all achieving players share the award. |
SEASONS BEST LEGS - TOP 5 | |||
Date | Player | Team | Num Darts |
16-Feb-18 | Robbie Martin | Kasbah Babit | 12 darts (105,96,180,120) |
16-Mar-18 | Ross Lamb | NADS&S Bad Boys | 12 darts (140,80,125,156) |
08-Sep-17 | Dean Morris | NADS&S Bad Boys | 13 darts (100,140,45,180,36) |
29-Sep-17 | Martin Wood | Mudeford A | 13 darts (100,140,100,123,38) |
02-Feb-18 | Pip Cooke | NADS&S Bad Boys | 13 darts (89,180,100,92,40) |
09-Feb-18 | Gary Howlett | Mudeford A | 13 darts (scores not recorded) |
LIST OF PLAYERS NOT ELIGIBLE TO PLAY IN COMPETITIONS | |
Team | Ineligible Players (matches played) |
Con Cherries | Dan Cameron (0), Andy Cross (0), John Dorner (0), Angela Gould (0), Alice Hammond (0), Tamsin Haslim (0), Barbie Littlefair (0), Richard Rawles (1) |
East Christchurch B | |
Kasbah | Paul Burnham (0), Simon Merrifield (1) |
Kasbah Babit | Aaron Brown (4), Nick Cooper (2), Tom Mason (0) |
Kasbah X | Sam Mitchell (0), Nigel Samson (0) |
Mudeford A | Martin Maidment (2) |
Mudeford B | Andy Bostock (4), Barry Butler (0) |
Mudeford D | Nicola Bailey (1), Andrew Francis (0), Dave Murray (1) |
Mudeford Pirates | Tracey Della (0), Lee Haskell (0), Simon Richards (0), Adele Starks (1), Sam Travers (2), Rosie Woodland (0) |
NADS&S Bad Boys | Buster Cooper (0), Richard Gale (0), Gary Hewitt (0), Wayne Maybe (0), Tommy Morris (1), Steve Turner (0) |
NADS&S Nutcrackers | Caroline Carter (0), Victoria Hall (0), Julie Piper (0), Carla Rickman (0), Sharon Walter (0) |
NADS&S Z | Kate Bynorth (2), Gary Corbin (0), Richard Day (0), Colin Freeman (0), Lee Harding (2), Sam Harding (0), Andy Marsh (0) |
SEASONS 180s | |||
Player | Team | Total | 180 Dates |
Gary Howlett | Mudeford A | 9 | 03-Nov-17, 10-Nov-17, 01-Dec-17, 08-Dec-17, 09-Feb-18, 09-Feb-18, 09-Feb-18, 23-Feb-18, 23-Mar-18 |
Steve O'Marah | Kasbah Babit | 8 | 08-Sep-17, 15-Sep-17, 27-Oct-17, 27-Oct-17, 03-Nov-17, 24-Nov-17, 12-Jan-18, 12-Jan-18 |
Mark Grimes | Mudeford A | 8 | 15-Sep-17, 29-Sep-17, 29-Sep-17, 12-Jan-18, 26-Jan-18, 16-Feb-18, 09-Mar-18, 23-Mar-18 |
Tony Dunning | Mudeford D | 8 | 20-Oct-17, 17-Nov-17, 24-Nov-17, 12-Jan-18, 09-Feb-18, 16-Feb-18, 16-Feb-18, 23-Mar-18 |
Jason Hillier | Kasbah X | 7 | 29-Sep-17, 20-Oct-17, 27-Oct-17, 24-Nov-17, 16-Feb-18, 09-Mar-18, 23-Mar-18 |
Martin Wood | Mudeford A | 7 | 08-Sep-17, 06-Oct-17, 20-Oct-17, 27-Oct-17, 08-Dec-17, 05-Jan-18, 09-Feb-18 |
Ian Roff | East Christchurch B | 6 | 22-Sep-17, 15-Dec-17, 19-Jan-18, 16-Feb-18, 09-Mar-18, 23-Mar-18 |
Tim Clothier | Kasbah Babit | 6 | 17-Nov-17, 17-Nov-17, 24-Nov-17, 05-Jan-18, 09-Mar-18, 23-Mar-18 |
Graham Platt | Kasbah | 5 | 20-Oct-17, 10-Nov-17, 24-Nov-17, 23-Feb-18, 06-Apr-18 |
Declan Harris | Mudeford D | 5 | 08-Sep-17, 06-Oct-17, 08-Dec-17, 15-Dec-17, 23-Feb-18 |
Ross Lamb | NADS&S Bad Boys | 5 | 22-Sep-17, 27-Oct-17, 01-Dec-17, 01-Dec-17, 16-Feb-18 |
Mike White | Kasbah | 4 | 22-Sep-17, 20-Oct-17, 10-Nov-17, 23-Feb-18 |
Robbie Martin | Kasbah Babit | 4 | 08-Sep-17, 06-Oct-17, 06-Oct-17, 16-Feb-18 |
Phil Weeks | Mudeford A | 4 | 08-Sep-17, 20-Oct-17, 15-Dec-17, 06-Apr-18 |
Pip Cooke | NADS&S Bad Boys | 4 | 06-Oct-17, 05-Jan-18, 02-Feb-18, 09-Feb-18 |
Ken Vincent | East Christchurch B | 3 | 08-Sep-17, 10-Nov-17, 19-Jan-18 |
Dan Adams | East Christchurch B | 3 | 20-Oct-17, 15-Dec-17, 26-Jan-18 |
Tony West | Kasbah | 3 | 15-Sep-17, 15-Sep-17, 08-Dec-17 |
Richie Clark | Kasbah | 3 | 13-Oct-17, 03-Nov-17, 23-Mar-18 |
Thomas Chant | Kasbah X | 3 | 08-Sep-17, 27-Oct-17, 17-Nov-17 |
Dave Symes | Kasbah X | 3 | 03-Nov-17, 26-Jan-18, 16-Mar-18 |
Dave Millis | NADS&S Bad Boys | 3 | 29-Sep-17, 24-Nov-17, 23-Feb-18 |
Andy Arnold | NADS&S Bad Boys | 3 | 16-Feb-18, 16-Mar-18, 23-Mar-18 |
Paul Carter | NADS&S Bad Boys | 3 | 08-Sep-17, 15-Sep-17, 01-Dec-17 |
Kevin Brook | Kasbah | 2 | 19-Jan-18, 09-Mar-18 |
Matt Woodhouse | Kasbah Babit | 2 | 12-Jan-18, 02-Feb-18 |
Trevor Chant | Kasbah X | 2 | 08-Dec-17, 02-Feb-18 |
Tony Robertson | Kasbah X | 2 | 06-Oct-17, 09-Feb-18 |
Laurence Prodger | Kasbah X | 2 | 27-Oct-17, 03-Nov-17 |
Peter Nightingale | Mudeford A | 2 | 24-Nov-17, 26-Jan-18 |
Liam Kemp | Mudeford A | 2 | 13-Oct-17, 27-Oct-17 |
Gary Rafferty | Mudeford B | 2 | 17-Nov-17, 16-Mar-18 |
Ian Starks | Mudeford Pirates | 2 | 26-Jan-18, 16-Mar-18 |
Paul Cooke | NADS&S Bad Boys | 2 | 03-Nov-17, 08-Dec-17 |
Dean Morris | NADS&S Bad Boys | 2 | 08-Sep-17, 17-Nov-17 |
Brian Smith | NADS&S Z | 2 | 03-Nov-17, 26-Jan-18 |
Martin Toms | NADS&S Z | 2 | 08-Sep-17, 06-Oct-17 |
Doug Miles snr | Con Cherries | 1 | 10-Nov-17 |
DJ Miles | Con Cherries | 1 | 26-Jan-18 |
Steve Mulholland | Con Cherries | 1 | 16-Feb-18 |
John Watts | Con Cherries | 1 | 27-Oct-17 |
Alan Gooch | East Christchurch B | 1 | 23-Mar-18 |
Alan Hodgkinson | East Christchurch B | 1 | 13-Oct-17 |
Paul McGettigan | East Christchurch B | 1 | 05-Jan-18 |
Roy Ayres | East Christchurch B | 1 | 17-Nov-17 |
Craig Morris | East Christchurch B | 1 | 29-Sep-17 |
Ian Channing | East Christchurch B | 1 | 23-Mar-18 |
Andy Miller | Kasbah | 1 | 23-Mar-18 |
Tony Brown | Kasbah | 1 | 19-Jan-18 |
Rob Channing | Kasbah | 1 | 23-Feb-18 |
Lee Sheil | Kasbah Babit | 1 | 15-Sep-17 |
Greg Sheen | Kasbah Babit | 1 | 16-Feb-18 |
Marc Bayliss | Kasbah X | 1 | 15-Dec-17 |
Grant Barnett | Mudeford A | 1 | 10-Nov-17 |
Paul Williams | Mudeford B | 1 | 05-Jan-18 |
James Arnold | Mudeford B | 1 | 09-Mar-18 |
Rich Wakelin | Mudeford B | 1 | 08-Sep-17 |
Jason Cooke | Mudeford D | 1 | 23-Feb-18 |
John Lamb | Mudeford D | 1 | 06-Apr-18 |
Daniel Walker | Mudeford D | 1 | 12-Jan-18 |
Ian Dove | Mudeford D | 1 | 06-Apr-18 |
Graham Innis | Mudeford D | 1 | 24-Nov-17 |
Les Browning | Mudeford D | 1 | 27-Oct-17 |
Andy Coy | Mudeford Pirates | 1 | 19-Jan-18 |
Paul Francis | Mudeford Pirates | 1 | 02-Feb-18 |
Adam Woodland | Mudeford Pirates | 1 | 08-Sep-17 |
Michael Parkes | NADS&S Bad Boys | 1 | 13-Apr-18 |
Fay Hall | NADS&S Nutcrackers | 1 | 08-Sep-17 |
Martin Magookin | NADS&S Z | 1 | 15-Dec-17 |
Last modified 16-Apr-18