TEAM DETAILS FOR MUDEFORD B | |||||
Address | Local-Live Map | Multi Map | Phone No | Captain | Vice-Captain |
Mudeford Club, 161 Stanpit, Christchurch | Link | 07967 591416 | Ian Davis | Paul Groves |
TEAM MVP SHEET FOR MUDEFORD B | ||||||||||||
Player | Photo | JNR/CTY? | Singles Rating | Rat Upset W | Rat Upset L | Avg Opp Rat | Singles Pld | Singles Won | Pairs Pld | Pairs Won | 180s | MVP |
Andy Bostock | YES | 113 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Adam Davis | NO | 74 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Ian Davis | NO | 48 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Paul Davis | YES | 71 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Dave Dawson | NO | 63 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Clive Depledge | NO | 100 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Tony Gough | NO | 63 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Paul Groves | NO | 78 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Andy Hampson | NO | 59 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Brian Maton | NO | 73 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Gary Rafferty | NO | 111 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Nick Robinson | YES | 48 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Gerry Saunders | NO | 48 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Toby Shears | NO | 58 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Rich Wakelin | YES | 132 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Chris Wilcox | YES | 48 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Richard Wilcox | NO | 50 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Tony Willcox | NO | 87 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Paul Williams | YES | 96 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Last modified 18-Jun-22