TEAM DETAILS FOR KASBAH | |||||
Address | Local-Live Map | Multi Map | Phone No | Captain | Vice-Captain |
Kasbah Club, 1098-1100 Christchurch Road, Boscombe East, Dorset | 07511949461 | Richie Clark | Kevin Bovington |
TEAM MVP SHEET FOR KASBAH | ||||||||||||
Player | Photo | JNR/CTY? | Singles Rating | Rat Upset W | Rat Upset L | Avg Opp Rat | Singles Pld | Singles Won | Pairs Pld | Pairs Won | 180s | MVP |
George Banby | NO | 50 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Mick Beauchamp | NO | 50 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Kevin Bovington | NO | 41 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Roy Carol | NO | 96 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Rob Channing | NO | 129 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
John Clark | NO | CTY | 120 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | |
Kelly Clark | NO | 68 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Rachel Clark | NO | 50 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Richie Clark | YES | 123 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Stuart Clark | NO | 131 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Rob Foyle | NO | 86 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Josh Gillard | NO | 87 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Pete Gough | NO | 103 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Tom Lamon | NO | 90 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Dereck Legg | NO | 155 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Dave Millis | NO | 111 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Ross Musk | NO | 100 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Chris Norwood | NO | 111 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Gordon Penn | NO | 130 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Cameron Phillips | NO | 99 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Graham Platt | NO | 115 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Mike Poules | NO | 50 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Lee Sheil | NO | 125 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Henry Shutler | NO | 128 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Kris Smallbone | NO | 104 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
James Turland | NO | 104 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Mike White | NO | 151 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Last modified 18-Jun-22