TEAM DETAILS FOR KASBAH | |||||
Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
Kasbah Club, 1098-1100 Christchurch Road, Boscombe East, Dorset | 01202-417658 | Richie Clark | Kevin Brook |
![]() |
![]() |
TEAM MVP SHEET FOR KASBAH | |||||||||||
Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
Dave Millis | 125 | -4 | 1 \ 2 | 101.91 | 10 \ 3 | 20 \ 11 | 8 \ 5 | 1 | 18 | ||
Richie Clark | 122 | -2 | 1 \ 4 | 108.58 | 7 \ 7 | 17 \ 16 | 10 \ 4 | 3 | 111 | 17 | |
James Turland | 105P | +4 | 3 \ 2 | 91.31 | 9 \ 4 | 21 \ 11 | 7 \ 4 | 16 | |||
Mike White | 131 | +2 | 0 \ 2 | 100.89 | 9 \ 3 | 20 \ 8 | 7 \ 5 | 1 | 16 | ||
Cameron Phillips | 89P | 2 \ 1 | 95.36 | 7 \ 7 | 18 \ 17 | 8 \ 6 | 2 | 15 | |||
Tom Lamon | 89 | +6 | 3 \ 0 | 98.92 | 9 \ 5 | 18 \ 16 | 5 \ 7 | 14 | |||
Graham Platt | 128 | -5 | 0 \ 2 | 94.55 | 7 \ 5 | 14 \ 11 | 6 \ 6 | 132 | 13 | ||
Kevin Bovington | 40P | -8 | 0 \ 0 | 90.83 | 0 \ 6 | 2 \ 12 | 6 \ 4 | 6 | |||
John Clark (CTY) | 0 \ 0 | 120.50 | 2 \ 1 | 4 \ 3 | 3 \ 0 | 1 | 5 | ||||
Chris Norwood | 76P | +1 | 1 \ 0 | 116.50 | 1 \ 6 | 3 \ 12 | 3 \ 5 | 4 | |||
Dennis Gillard | 86P | +20 | 2 \ 0 | 126.67 | 2 \ 1 | 4 \ 4 | 0 \ 1 | 2 | |||
Charlie Starks | 92P | -1 | 0 \ 0 | 95.33 | 1 \ 2 | 4 \ 5 | 1 \ 2 | 2 | |||
Joel Bullivant | 0 \ 0 | 102.00 | 0 \ 3 | 0 \ 6 | 2 \ 2 | 1 | 2 | ||||
Rachel Clark | 0 \ 0 | 126.00 | 0 \ 1 | 1 \ 2 | 1 \ 0 | 1 | |||||
Rob Tanner | 0 \ 0 | 128.00 | 0 \ 1 | 0 \ 2 | 1 \ 0 | 1 | |||||
Steve Bridgewater | 51 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
Kevin Brook | 54P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
Roy Harmer | 125P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
Andy Miller | 76 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
Donna Miller | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
Iain Kay | 0 \ 0 | 68.00 | 0 \ 1 | 0 \ 2 | 0 \ 1 | 0 |
TEAM FIXTURES AND RESULTS FOR KASBAH | |||||
Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
07-Sep-18 | NADS&S Bad Boys | A | 5-7G | N/A | 126.88 |
14-Sep-18 | NADS&S Wellies | H | 6-6G | 105.93 (7) | N/A |
21-Sep-18 | Mudeford B | A | 7G-5 | 98.50 (7) | 89.75 |
28-Sep-18 | Mudeford A | H | 8G-4 | 103.79 (7) | 113.50 |
05-Oct-18 | East Christchurch B | A | 5-7G | 117.17 (6) | 96.38 |
26-Oct-18 | NADS&S Z | H | 6G-6 | 104.67 (6) | 105.38 |
02-Nov-18 | NADS&S Nutcrackers | A | 11G-1 | 112.93 (7) | 70.79 (7) |
16-Nov-18 | Mudeford D | H | 5-7G | 106.00 | 125.36 (7) |
23-Nov-18 | Con Cherries | A | 11G-1 | 106.63 | 57.38 |
07-Dec-18 | Mudeford Pirates | H | 9G-3 | 105.93 (7) | N/A |
14-Dec-18 | Kasbah X | A | 3-9G | 110.63 | 116.75 |
11-Jan-19 | NADS&S Bad Boys | H | 3-9G | 113.79 (7) | 130.36 (7) |
25-Jan-19 | NADS&S Wellies | A | 4G-8 | 99.64 (7) | 102.93 (7) |
01-Feb-19 | Mudeford B | H | 8G-4 | 98.13 | 92.50 |
15-Feb-19 | Mudeford A | A | 7G-5 | 113.64 (7) | 113.79 (7) |
22-Feb-19 | East Christchurch B | H | - | ||
08-Mar-19 | NADS&S Z | A | - | ||
15-Mar-19 | NADS&S Nutcrackers | H | - | ||
22-Mar-19 | Mudeford D | A | - | ||
29-Mar-19 | Con Cherries | H | - | ||
05-Apr-19 | Mudeford Pirates | A | - | ||
12-Apr-19 | Kasbah X | H | - |
TEAM HONOURS FOR KASBAH | |||
Season | Competition | Honour | Comment |
2015/16 | John Ramsier Handicapped Eights | Winner | |
2016/17 | John Ramsier Handicapped Eights | Winner | |
2017/18 | John Ramsier Handicapped Eights | Runner-Up | |
2018/19 | John Ramsier Handicapped Eights | Winner |
Last modified 17-Feb-19