TEAM DETAILS FOR ECSSC BUSHWACKERS | |||||
Address | Local-Live Map | Multi Map | Phone No | Captain | Vice-Captain |
East Christchurch Social Club , Grange Road , Somerford , BH23 3RG | 01425 275769 | Russell McGettigan | Ian Channing |
TEAM MVP SHEET FOR ECSSC BUSHWACKERS | ||||||||||||
Player | Photo | JNR/CTY? | Singles Rating | Rat Upset W | Rat Upset L | Avg Opp Rat | Singles Pld | Singles Won | Pairs Pld | Pairs Won | 180s | MVP |
TEAM FIXTURES AND RESULTS FOR ECSSC BUSHWACKERS | |||
Date | Opponents | H/A | Result |
09/09/2022 | NADS&S Nutcrackers | H | - |
16/09/2022 | Highcliffe Wellies | H | - |
23/09/2022 | Kasbah | A | - |
30/09/2022 | Kasbah X | H | - |
07/10/2022 | Mudeford AD'S | A | - |
14/10/2022 | Mudeford B | H | - |
21/10/2022 | Mudeford Pirates | A | - |
28/10/2022 | NADS&S Bad Boys | H | - |
04/11/2022 | Friday Knights | A | - |
11/11/2022 | NADS&S Nutcrackers | A | - |
18/11/2022 | Highcliffe Wellies | A | - |
02/12/2022 | Kasbah | H | - |
16/12/2022 | Kasbah X | A | - |
06/01/2023 | Mudeford AD'S | H | - |
13/01/2023 | Mudeford B | A | - |
20/01/2023 | Mudeford Pirates | H | - |
27/01/2023 | NADS&S Bad Boys | A | - |
03/02/2023 | Friday Knights | H | - |
Last modified 01-Jul-22