TEAM DETAILS FOR CON CHERRIES | |||||
Address | Local-Live Map | Multi Map | Phone No | Captain | Vice-Captain |
Christchurch Con Club, Bargates | 07876463109 | Doug Miles snr | DJ Miles |
TEAM MVP SHEET FOR CON CHERRIES | ||||||||||||
Player | Photo | JNR/CTY? | Singles Rating | Rat Upset W | Rat Upset L | Avg Opp Rat | Singles Pld | Singles Won | Pairs Pld | Pairs Won | 180s | MVP |
Alan Arnold | NO | 78 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Carly Cook | NO | 64 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Kevin Cook | NO | 93 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Ian Ellis | YES | 58 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Ray Gorman | NO | 120 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Mike Lawrence | NO | 53 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Barbie Littlefair | NO | 49 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Doug Miles snr | YES | 62 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
DJ Miles | NO | 78 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Stuart Myles | YES | 44 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Gary Powell | NO | 78 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
stuart Poyser | NO | 100 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Tim Rawles | NO | 78 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Clive Sansom | NO | 100 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Ashley Smith | NO | 113 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
D Smith | NO | 116 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Jason Smith | NO | 100 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Wayne Thomas | NO | 92 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Samuel Thorpe | NO | 86 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Dan White | NO | 133 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Peter Wiseman | YES | 81 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | ||
Ant Wood | NO | 106 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Last modified 18-Jun-22