![]() |
MATCH STATISTICS FOR TIM RAWLES | |||||||||||||||||||
Team | Rat 1617 | Rat 1516 | Rat 1415 | Rat 1314 | Rat 1213 | Rat 1112 | Rat 1011 | Rat 0910 | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
Con Cherries | 81P | 81P |
ROLLING '50' RATING FOR TIM RAWLES | |||||
R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
93P | 31 | 50\50\48\33\35\43\43\144\143\65\147\73\176\81\51\173\124\83\87\173\113\35\73\148\188\95\151\60\95\13\78 | 43P\43P\43P\56P\65P\65P\73P\73P\81P\81P\79P\85P\87P\87P\87P\91P\92P\90P\89P\91P\95P\95P\97P\96P\96P\93P\93P |
FULL RESULTS ARCHIVE FOR TIM RAWLES | |
Singles Results | Pairs Results |
Singles | Pairs |
SINGLES RESULTS FOR TIM RAWLES | |||||||
Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
15-Sep-17 | Julie Frampton | 0-2 | 3 | n/a | 81 | 101 | 51 |
20-Oct-17 | Andy Barnes | 2-0 | 4 | n/a | 79 | 123 | 173 |
27-Oct-17 | Dan Young | 2-0 | 2 | n/a | 85 | 74 | 124 |
03-Nov-17 | Ross Lamb | 1-2 | 7 | n/a | 87 | 133 | 83 |
17-Nov-17 | Matt Woodhouse | 1-2 | 8 | n/a | 87 | 140 | 87 cap |
24-Nov-17 | Liam Kemp | 2-1 | 5 | n/a | 87 | 123 | 173 |
08-Dec-17 | Dave Dawson | 2-0 | 1 | n/a | 91 | 63 | 113 |
15-Dec-17 | Kevin Bovington | 2-0 | 2 | n/a | 92 | n/a | n/a |
05-Jan-18 | Roz Annetts | 1-2 | 2 | n/a | 92 | 85 | 35 |
12-Jan-18 | Brian Smith | 0-2 | 1 | n/a | 90 | 123 | 73 |
26-Jan-18 | Paul McGettigan | 2-1 | 2 | 16.95 | 89 | 98 | 148 |
02-Feb-18 | Tony Dunning | 2-1 | 2 | n/a | 91 | 138 | 188 |
16-Feb-18 | Thomas Chant | 0-2 | 1 | n/a | 95 | 148 | 95 cap |
23-Feb-18 | Adam Woodland | 2-1 | 3 | n/a | 95 | 101 | 151 |
09-Mar-18 | Paul Finney | 1-2 | 1 | n/a | 97 | 110 | 60 |
16-Mar-18 | Martin Wood | 0-2 | 2 | n/a | 96 | 145 | 95 |
23-Mar-18 | Dave Dawson | 0-2 | 1 | n/a | 96 | 63 | 13 |
06-Apr-18 | Ross Lamb | 1-2 | 6 | n/a | 93 | 128 | 78 |
Last modified 08-Apr-18