![]() |
MATCH STATISTICS FOR BRIAN MATON | ||
Team | 3Yr Avg Rating | Latest |
Mudeford B | 73 | 73 |
FULL RESULTS ARCHIVE FOR BRIAN MATON |
Click the link below to see a complete record of this players Singles Results |
Link |
SINGLES RESULTS FOR BRIAN MATON | ||||||
Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
03/09/2021 | Carly Cook | W | 8 | 140 | 58 | 140 cap |
17/09/2021 | Andrew Marsh | L | 5 | 140 | 125 | 75 |
24/09/2021 | Charlie Elliott | W | 3 | 140 | 78 | 140 cap |
01/10/2021 | Brett Wood | L | 3 | 140 | 86 | 36 |
15/10/2021 | Dave Evans | W | 3 | 97 | 73 | 123 |
22/10/2021 | Josh Gillard | L | 3 | 102 | 77 | 27 |
05/11/2021 | Marc Bayliss | L | 4 | 90 | 109 | 59 |
12/11/2021 | Janice Magookin | L | 4 | 85 | 46 | -4 |
19/11/2021 | Michael Parkes | L | 4 | 74 | 123 | 73 |
03/12/2021 | Roy Ayres | L | 3 | 74 | 83 | 33 |
07/01/2022 | Colin Freeman | L | 4 | 70 | 140 | 70 cap |
21/01/2022 | Ann Llewellyn | W | 5 | 70 | 75 | 125 |
28/01/2022 | Phil Weeks | L | 3 | 74 | 135 | 74 cap |
11/02/2022 | Adele Starks | W | 5 | 74 | 26 | 76 |
25/02/2022 | Andy Willis | L | 3 | 74 | 133 | 74 cap |
04/03/2022 | Janet Bostock | W | 4 | 74 | 27 | 77 |
11/03/2022 | Ross Lamb | L | 6 | 74 | 125 | 74 cap |
18/03/2022 | Dave Millis | L | 7 | 74 | 112 | 62 |
25/03/2022 | Martin Magookin | L | 5 | 74 | 119 | 69 |
Last modified 14-May-22